CLASSROOM
| GRADE | ROOM # | TEACHER | |
| KINDERGARTEN | K -1 | WINN, CANDACE | |
| K - 2 | GEE, CINDY | ||
| K - 4 | TARK, IRENE | ||
| K - 4 | HOU, MELODY | ||
| A - 6 | ESTRADA, PAT | ||
| FIRST GRADE | D - 11 | LOPEZ, TAMMY | |
| D - 13 | BENNETT, JANET | ||
| D - 15 | BRENNAN, CYNTHIA | ||
| K - 3 | HANSON, SUZANNE | ||
| SECOND GRADE | A - 5 | BOYLE, KIM | |
| A - 7 | MCLAIN, GWEN | ||
| E - 16 | ALVIDREZ, MARY ANN | ||
| D - 14 | NG, KIMBERLY | ||
| GRADE 2/3 | E - 22 | CHIN, DEBBIE | |
| SPL DAY CLASS GR 2/3 | E - 22 | NAVARRO, JUANITA | |
| THIRD GRADE | E - 21 | NICKMAN, BILL | |
| G - 31 | KING, CHRISTINA | ||
| G - 32 | LIAW, SANDY | ||
| G - 33 | HOEY, JENNIFER | ||
| FOURTH GRADE | F - 24 | WONG, LINDSAY | |
| F - 25 | NG, ANGEL | ||
| F - 26 | LIN, JANE | ||
| GRADE 4/5 | E - 20 | SYNEGARD, PATRICIA | |
| FIFTH GRADE | H - 50 | EGGLESTON, WENDY | |
| H - 51 | HILLMAN, MICHAEL | ||
| H - 52 | LEE, MELISA | ||
| P - 48 | LIM, KIMBERLY | ||
| SIXTH GRADE | H - 53 | HAUPTMAN, SUSAN | |
| H - 54 | TARZIA, STACY | ||
| H - 55 | OLLER, NATALIE | ||
| SEVENTH GRADE | G - 34 | ROCHA, ROLANDO | |
| G - 35 | SIOW YOUNG, TINA | ||
| G - 36 | DOJILLO, JUNE | ||
| EIGHTH GRADE | F - 27 | KAWASAKI, TRACY | |
| F - 28 | ITO, SHARON | ||
| F - 29 | LIM, MARILYN | ||
| G - 37 | TAN, JENNY | ||
| MUSIC | STAGE | HAMILTON, JIM | |
| PHYSICAL EDUCATION | DANIELSEN, COLIN | ||
| SPEECH | E - 19 | GRAY, ROSANN | |

